Total Cards: 350
Rating: 7.1 (35 ratings)
Rate this set...
- Release Date: Nov 16, 2022
Set Links
Set Links
Overview | Checklist | Teams | Errors / Variations | Hall of Famers | Rookies | Inserts and Related Sets | Comments | Packaging | Pricing | Sell Sheets / Ads | Trivia | Videos | Forum | External Links | Change Log | Contributors | Glossary | Gallery | Card Rankings | Collection Summary
2022 Topps Allen & Ginter
Boston Red Sox
Base Cards |
| 14 record(s) |
Inserts and Related Sets
| 293 record(s) |
|
|
|
ARBC-DO | David Ortiz AU, MEM, SN10 | Boston Red Sox | |||
|
|
|
ARBC-XB | Xander Bogaerts AU, MEM, SN10 | Boston Red Sox |
|
|
|
BS-3 | Carl Yastrzemski | Boston Red Sox | |||
|
|
|
BS-7 | Ted Williams | Boston Red Sox | |||
|
|
|
BS-23 | Pedro Martinez | Boston Red Sox | |||
|
|
|
BS-38 | Manny Ramirez | Boston Red Sox | |||
|
|
|
BS-47 | Fred Lynn | Boston Red Sox |
|
|
DARBC-BD | Rafael Devers / Xander Bogaerts AU, MEM, SN10 | Boston Red Sox | |||
|
|
|
DARBC-OM | Pedro Martinez / David Ortiz AU, MEM, SN10 | Boston Red Sox |
|
|
|
FR-5 | New York Yankees / Boston Red Sox | Boston Red Sox |
|
|
MA-JDU | Jarren Duran AU | Boston Red Sox |
|
|
|
MA-JDU | Jarren Duran AU, SN25 | Boston Red Sox |
|
|
MA-JDU | Jarren Duran AU, SN10 | Boston Red Sox |
|
|
|
21 | Pedro Martinez SN10 | Boston Red Sox | |||
|
|
43 | Xander Bogaerts SN10 | Boston Red Sox | |||
|
|
|
46 | Rafael Devers SN10 | Boston Red Sox | |||
|
|
|
82 | David Ortiz SN10 | Boston Red Sox | |||
|
|
|
95 | Ted Williams SN10 | Boston Red Sox | |||
|
|
|
110 | Jarren Duran SN10 | Boston Red Sox | |||
|
|
|
131 | Kyle Schwarber SN10 | Boston Red Sox | |||
|
|
|
144 | Carl Yastrzemski SN10 | Boston Red Sox |
|
|
|
RDV-5 | Jarren Duran | Boston Red Sox |
|
|
MAO-22 | Ted Williams SN1, SKH | Boston Red Sox |
|
|
21 | Pedro Martinez SN25 | Boston Red Sox | |||
|
|
|
43 | Xander Bogaerts SN25 | Boston Red Sox | |||
|
|
46 | Rafael Devers SN25 | Boston Red Sox | |||
|
|
82 | David Ortiz SN25 | Boston Red Sox | |||
|
|
95 | Ted Williams SN25 | Boston Red Sox | |||
|
|
110 | Jarren Duran SN25 | Boston Red Sox | |||
|
|
118 | Trevor Story SN25 | Boston Red Sox | |||
|
|
144 | Carl Yastrzemski SN25 | Boston Red Sox | |||
|
|
166 | J.D. Martinez SN25 | Boston Red Sox | |||
|
|
181 | Manny Ramirez SN25 | Boston Red Sox | |||
|
|
186 | Alex Verdugo SN25 | Boston Red Sox | |||
|
|
272 | Chris Sale SN25 | Boston Red Sox | |||
|
|
304 | Enrique Hernandez SN25 | Boston Red Sox | |||
|
|
|
314 | Jason Varitek SN25 | Boston Red Sox |
|
|
21 | Pedro Martinez PR3 | Boston Red Sox | |||
|
|
43 | Xander Bogaerts PR3 | Boston Red Sox | |||
|
|
|
46 | Rafael Devers PR3 | Boston Red Sox | |||
|
|
82 | David Ortiz PR3 | Boston Red Sox | |||
|
|
95 | Ted Williams PR3 | Boston Red Sox | |||
|
|
110 | Jarren Duran PR3 | Boston Red Sox | |||
|
|
131 | Kyle Schwarber PR3 | Boston Red Sox | |||
|
|
144 | Carl Yastrzemski PR3 | Boston Red Sox | |||
|
|
354 | Rafael Devers EXT, PR3 | Boston Red Sox | |||
|
|
373 | Pedro Martinez EXT, PR3 | Boston Red Sox | |||
|
|
376 | David Ortiz EXT, PR3 | Boston Red Sox | |||
|
|
388 | Ted Williams EXT, PR3 | Boston Red Sox | |||
|
|
389 | Carl Yastrzemski EXT, PR3 | Boston Red Sox |
|
|
NNO | Xander Bogaerts PR50 | Boston Red Sox | |||
|
|
NNO | Rafael Devers PR50 | Boston Red Sox | |||
|
|
NNO | Jarren Duran PR50 | Boston Red Sox | |||
|
|
NNO | Enrique Hernandez PR50 | Boston Red Sox | |||
|
|
NNO | J.D. Martinez PR50 | Boston Red Sox | |||
|
|
NNO | Pedro Martinez PR50 | Boston Red Sox | |||
|
|
NNO | David Ortiz PR50 | Boston Red Sox | |||
|
|
|
NNO | Manny Ramirez PR50 | Boston Red Sox | |||
|
|
NNO | Chris Sale PR50 | Boston Red Sox | |||
|
|
NNO | Trevor Story PR50 | Boston Red Sox | |||
|
|
NNO | Jason Varitek PR50 | Boston Red Sox | |||
|
|
NNO | Alex Verdugo PR50 | Boston Red Sox | |||
|
|
NNO | Ted Williams PR50 | Boston Red Sox | |||
|
|
NNO | Carl Yastrzemski PR50 | Boston Red Sox |
|
|
|
354 | Rafael Devers | Boston Red Sox | |||
|
|
|
373 | Pedro Martinez | Boston Red Sox | |||
|
|
|
376 | David Ortiz | Boston Red Sox | |||
|
|
|
388 | Ted Williams | Boston Red Sox | |||
|
|
|
389 | Carl Yastrzemski | Boston Red Sox |
|
|
354 | Rafael Devers SN3 | Boston Red Sox | |||
|
|
373 | Pedro Martinez SN3 | Boston Red Sox | |||
|
|
376 | David Ortiz SN3 | Boston Red Sox | |||
|
|
|
388 | Ted Williams SN3 | Boston Red Sox | |||
|
|
|
389 | Carl Yastrzemski SN3 | Boston Red Sox |
|
|
354 | Rafael Devers PR25 | Boston Red Sox | |||
|
|
|
373 | Pedro Martinez PR25 | Boston Red Sox | |||
|
|
|
376 | David Ortiz PR25 | Boston Red Sox | |||
|
|
388 | Ted Williams PR25 | Boston Red Sox | |||
|
|
|
389 | Carl Yastrzemski PR25 | Boston Red Sox |
|
|
354 | Rafael Devers SN1 | Boston Red Sox | |||
|
|
|
373 | Pedro Martinez SN1 | Boston Red Sox | |||
|
|
376 | David Ortiz SN1 | Boston Red Sox | |||
|
|
|
388 | Ted Williams SN1 | Boston Red Sox | |||
|
|
389 | Carl Yastrzemski SN1 | Boston Red Sox |
|
|
|
21 | Pedro Martinez PR25 | Boston Red Sox | |||
|
|
43 | Xander Bogaerts PR25 | Boston Red Sox | |||
|
|
|
46 | Rafael Devers PR25 | Boston Red Sox | |||
|
|
82 | David Ortiz PR25 | Boston Red Sox | |||
|
|
95 | Ted Williams PR25 | Boston Red Sox | |||
|
|
110 | Jarren Duran PR25 | Boston Red Sox | |||
|
|
118 | Trevor Story PR25 | Boston Red Sox | |||
|
|
|
144 | Carl Yastrzemski PR25 | Boston Red Sox |
|
|
21 | Pedro Martinez SN1 | Boston Red Sox | |||
|
|
|
43 | Xander Bogaerts SN1 | Boston Red Sox | |||
|
|
46 | Rafael Devers SN1 | Boston Red Sox | |||
|
|
82 | David Ortiz SN1 | Boston Red Sox | |||
|
|
95 | Ted Williams SN1 | Boston Red Sox | |||
|
|
110 | Jarren Duran SN1 | Boston Red Sox | |||
|
|
118 | Trevor Story SN1 | Boston Red Sox | |||
|
|
|
144 | Carl Yastrzemski SN1 | Boston Red Sox | |||
|
|
166 | J.D. Martinez SN1 | Boston Red Sox | |||
|
|
181 | Manny Ramirez SN1 | Boston Red Sox | |||
|
|
186 | Alex Verdugo SN1 | Boston Red Sox | |||
|
|
272 | Chris Sale SN1 | Boston Red Sox | |||
|
|
304 | Enrique Hernandez SN1 | Boston Red Sox | |||
|
|
314 | Jason Varitek SN1 | Boston Red Sox | |||
|
|
|
354 | Rafael Devers EXT, SN1 | Boston Red Sox | |||
|
|
|
373 | Pedro Martinez EXT, SN1 | Boston Red Sox | |||
|
|
376 | David Ortiz EXT, SN1 | Boston Red Sox | |||
|
|
|
388 | Ted Williams EXT, SN1 | Boston Red Sox | |||
|
|
389 | Carl Yastrzemski EXT, SN1 | Boston Red Sox |
|
|
BA-PM | Pedro Martinez AU, SN | Boston Red Sox | |||
|
|
BA-RC | Roger Clemens AU, SN | Boston Red Sox | |||
|
|
BA-RD | Rafael Devers AU, SN | Boston Red Sox |
|
|
N43A-DO | David Ortiz AU, SN15 | Boston Red Sox |
|
|
|
BRC-PM | Pedro Martinez SN88 | Boston Red Sox |
|
|
|
PAG-3 | Roger Clemens | Boston Red Sox | |||
|
|
|
PAG-14 | Cy Young | Boston Red Sox | |||
|
|
|
PAG-20 | Pedro Martinez | Boston Red Sox |
|
|
|
PAGR-PM | Pedro Martinez SN10 | Boston Red Sox | |||
|
|
PAGR-RC | Roger Clemens SN10 | Boston Red Sox |
|
|
|
RC-DO | David Ortiz SN99 | Boston Red Sox | |||
|
|
RC-PM | Pedro Martinez SN99 | Boston Red Sox | |||
|
|
RC-RD | Rafael Devers SN99 | Boston Red Sox | |||
|
|
RC-TW | Ted Williams SN99 | Boston Red Sox | |||
|
|
RC-XB | Xander Bogaerts SN99 | Boston Red Sox |
|
|
DRC-OM | Pedro Martinez / David Ortiz SN25 | Boston Red Sox | |||
|
|
DRC-RO | Shohei Ohtani / Babe Ruth SN25 | Boston Red Sox | |||
|
|
DRC-WD | Rafael Devers / Ted Williams SN25 | Boston Red Sox |




